Points

Combined Sedans Outright

Name Class R1 R2 R3 R4 Total
Warren Weldon O2S 36 45 46 0 127
Malcolm Roach U2T 34 45 45 0 124
Terry Denovan O2S 46 31 36 0 113
John Street O2T 39 29 25 0 93
Matthew Holt O2T 0 42 45 0 87

Minis Outright

Name Class R1 R2 R3 R4 Total
Andrew Bergan A 25 25 37 0 87
Robert Sharp C 10 31 34 0 75
Simon McDonald D 0 36 36 0 72
Warwick Agustin D 31 0 30 0 61
Santino Di Carlo B 37 16 0 0 53

Combined Sedans (Over 2L Slicks)

Name R1 R2 R3 R4 Total
Warren Weldon 36 45 46 0 127
Terry Denovan 46 31 36 0 113
Hayley Swanson 25 28 24 0 77
Stephen James 22 21 30 0 73
Shane Baker 25 24 23 0 72
Adam Ronke 0 23 25 0 48
Brett Stevenson 29 11 0 0 40
Mark Morsillo 0 24 12 0 36
Ross Wood 21 0 0 0 21

Combined Sedans (Over 2L Treaded Tyres)

Name R1 R2 R3 R4 Total
John Street 39 29 25 0 93
Matthew Holt 0 42 45 0 87
Melissa Di Carlo 39 14 26 0 79
Dennis Walker 26 22 27 0 75
Marty Miller 0 36 36 0 72
Roland Rohrle 27 12 13 0 52
Greg Knight 19 0 23 0 42
Warren Bell 0 25 0 0 25
Nathan Monkhouse 20 0 0 0 20
Michael Fitzgerald 0 18 0 0 18

Combined Sedans (Under 2L Slicks)

Name R1 R2 R3 R4 Total
Steve Brydie 0 31 0 0 31
Charlie Borg 25 0 0 0 25

Combined Sedans (Under 2L Treaded Tyres)

Name R1 R2 R3 R4 Total
Malcolm Roach 34 45 45 0 124
Phillip Cash 29 12 36 0 77
Steve Jagger 46 0 0 0 46
Warren Bell 30 0 0 0 30
Steve Berry 0 23 0 0 23
James Blyth 12 0 0 0 12
David Blyth 0 0 0 0 0

Mini (A)

Name R1 R2 R3 R4 Total
Andrew Bergan 25 25 37 0 87
Joanne Bell 0 12 30 0 42
Robert Bell 0 0 0 0 0
Graham Bergan 0 0 0 0 0

Mini (B)

Name R1 R2 R3 R4 Total
Santino Di Carlo 37 16 0 0 53
Vic Della Valle 30 0 0 0 30
Stephen Sharp 0 12 0 0 12
Peter Wilson 0 0 0 0 0
Brian Walden 0 0 0 0 0

Mini (C)

Name R1 R2 R3 R4 Total
Robert Sharp 10 31 34 0 75
Wade Thomas 46 0 0 0 46
Allan Ross 0 0 42 0 42
David Curry 36 0 0 0 36
Chris Adlam 0 0 35 0 35

Mini (D)

Name R1 R2 R3 R4 Total
Simon McDonald 0 36 36 0 72
Warwick Agustin 31 0 30 0 61
Robert Byrnes 0 31 0 0 31
Combined Sedans: Warren Weldon (127 points)
Mini's: Andrew Bergan (87 points)
» View More
Allan Ross

Allan Ross

Mini

» Read More

Wakefield Park

Round 3

Wakefield Park

Goulburn, NSW